Prospects Bancorp: Attractively Valued, However Earnings Doubtless To Dip (NYSE:CUBI)


Text Token written on a golden coin lying on the modern laptop. Concept of cryptocurrency, digital technologies in business.

Dmytro Varavin/iStock by way of Getty Pictures

Earnings of Prospects Bancorp, Inc. (NYSE:CUBI) will most likely proceed to dip subsequent yr however stay a lot increased than the pre-pandemic stage. Above-average provisioning bills and a decrease common margin will pressurize earnings. On the

Monetary Place FY18 FY19 FY20 FY21E FY22E FY23E
Web Loans 8,504 9,508 15,609 14,415 15,353 15,977
Development of Web Loans (0.2)% 11.8% 64.2% (7.7)% 6.5% 4.1%
Different Incomes Belongings 711 1,262 1,905 4,316 4,240 4,326
Deposits 7,142 8,649 11,310 16,778 17,698 18,416
Borrowings and Sub-Debt 1,668 1,693 5,820 1,180 1,176 1,200
Widespread fairness 739 835 900 1,228 1,279 1,480
E book Worth Per Share ($) 22.9 26.4 28.4 36.5 38.5 44.5
Tangible BVPS ($) 22.4 25.9 27.9 36.3 38.4 44.4
Supply: SEC Filings, Writer’s Estimates (In USD million except in any other case specified)

Earnings Assertion FY18 FY19 FY20 FY21E FY22E FY23E
Web curiosity revenue 258 277 404 685 644 636
Provision for mortgage losses 6 24 63 27 42 40
Non-interest revenue 59 81 102 78 38 44
Non-interest expense 220 232 267 294 304 327
Web revenue – Widespread Sh. 57 65 119 300 253 231
EPS – Diluted ($) 1.78 2.05 3.74 8.91 7.61 6.94
Supply: SEC Filings, Earnings Releases, Writer’s Estimates (In USD million except in any other case specified)

FY18 FY19 FY20 FY21 Common
T. E book Worth per Share ($) 22.4 25.9 27.7 36.3
Common Market Worth ($) 26.5 20.9 14.5 39.1
Historic P/TB 1.18x 0.81x 0.52x 1.08x 0.90x
Supply: Firm Financials, Yahoo Finance, Writer’s Estimates

P/TB A number of 0.70x 0.80x 0.90x 1.00x 1.10x
TBVPS – Dec 2023 ($) 44.4 44.4 44.4 44.4 44.4
Goal Worth ($) 31.0 35.4 39.8 44.3 48.7
Market Worth ($) 28.3 28.3 28.3 28.3 28.3
Upside/(Draw back) 9.5% 25.3% 41.0% 56.7% 72.4%
Supply: Writer’s Estimates

FY18 FY19 FY20 FY21 Common
Earnings per Share ($) 1.78 2.05 3.74 8.91
Common Market Worth ($) 26.5 20.9 14.5 39.1
Historic P/E 14.9x 10.2x 3.9x 4.4x 8.3x
Supply: Firm Financials, Yahoo Finance, Writer’s Estimates

P/E A number of 6.3x 7.3x 8.3x 9.3x 10.3x
EPS – 2023 ($) 6.94 6.94 6.94 6.94 6.94
Goal Worth ($) 44.0 51.0 57.9 64.9 71.8
Market Worth ($) 28.3 28.3 28.3 28.3 28.3
Upside/(Draw back) 55.9% 80.4% 105.0% 129.6% 154.1%
Supply: Writer’s Estimates

Leave a Reply

Your email address will not be published. Required fields are marked *